<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emmyanndesign.com</title>
	<atom:link href="http://emmyanndesign.com/updates/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://emmyanndesign.com/updates</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 15:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Agony and the Ecstasy of Steve Jobs</title>
		<link>http://emmyanndesign.com/updates/?p=196</link>
		<comments>http://emmyanndesign.com/updates/?p=196#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:43:26 +0000</pubDate>
		<dc:creator>emmyanndesign</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://emmyanndesign.com/updates/?p=196</guid>
		<description><![CDATA[It&#8217;s been a very busy fall. I haven&#8217;t had much time to breathe, let alone post designs. I got to work on something last week that was different and special. I&#8217;m also on a short holiday party vacation, so I&#8217;m taking a moment. Mike Daisey is currently monologue-ing about the side of Apple that we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/12/web_stevejobs.jpg"><img class="alignnone size-full wp-image-197" title="web_stevejobs" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/12/web_stevejobs.jpg" alt="" width="500" /></a></p>
<p><span id="more-196"></span>It&#8217;s been a very busy fall. I haven&#8217;t had much time to breathe, let alone post designs. I got to work on something last week that was different and special. I&#8217;m also on a short holiday party vacation, so I&#8217;m taking a moment.</p>
<p>Mike Daisey is currently monologue-ing about the side of Apple that we don&#8217;t know about. That we don&#8217;t ask about. That we might not want to know about. I count myself among Apple&#8217;s many fan girls, but this show has certainly grabbed my interest. Talk about great pull quotes. The Wozniak one is fabulous. The show is beyond acclaimed in New York, and Pittsburgh is getting one of only a handful of dates outside of the city before this returns to New York&#8217;s Public Theater in February.</p>
<p>It&#8217;s an important show. Designing something in the Apple vein was a thrill for me. I originally wanted to keep it very old school but after discussing it more with Mike, we decided to include the iPhone messages back and forth as so much of the show is about the current culture.</p>
<p>One of my favorite designs. I like this one. I will likely update this post in the coming weeks with additional supplemental advertising as we develop it.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmyanndesign.com/updates/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 Trust Events Catalog</title>
		<link>http://emmyanndesign.com/updates/?p=173</link>
		<comments>http://emmyanndesign.com/updates/?p=173#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:55:01 +0000</pubDate>
		<dc:creator>emmyanndesign</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://emmyanndesign.com/updates/?p=173</guid>
		<description><![CDATA[There she is. This year&#8217;s catalog grew 8 pages from last year, a heavy-duty 48 page book, and I reduced the overall size given to even our big shows. That&#8217;s a lot more productions than last year. (Near 30, by my count.) This catalog has everything that we present and produce in the 2011-2012 season. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/09/tp_1112catalog_page1.jpg"><img class="alignnone size-large wp-image-174" title="Trust Events Catalog 2011-2012" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/09/tp_1112catalog_page1-565x1024.jpg" alt="" width="450" /></a></p>
<p><span id="more-173"></span>There she is. This year&#8217;s catalog grew 8 pages from last year, a heavy-duty 48 page book, and I reduced the overall size given to even our big shows. That&#8217;s a lot more productions than last year. (Near 30, by my count.) This catalog has everything that we present and produce in the 2011-2012 season. Festivals, concerts, broadway shows, celebrations, visual art exhibits, workshops, speakers, dance, family shows, and so on, and so on, and so on. There&#8217;s an incredible feeling of accomplishment after this piece is published. As you can imagine, it&#8217;s a little like herding cats and trying to give them a bath to get everybody to tell you what it is that they&#8217;ve programmed for the season. And if they haven&#8217;t told us, it simply doesn&#8217;t exist.</p>
<p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/09/tp_1112catalog_page2-3.jpg"><img class="alignnone size-full wp-image-175" title="tp_1112catalog_page2-3" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/09/tp_1112catalog_page2-3.jpg" alt="" width="450" /></a></p>
<p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/09/tp_1112catalog_page20-21.jpg"><img class="alignnone size-full wp-image-176" title="tp_1112catalog_page20-21" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/09/tp_1112catalog_page20-21.jpg" alt="" width="450" /></a></p>
<p>They were just dropped into the mail, so patrons should be receiving them this week. And distribution throughout the district is starting now as well. Now that this one&#8217;s finished, it means I can move on to singular designs for every item in the book.</p>
<p>Not like that&#8217;s intimidating or anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmyanndesign.com/updates/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline: Before WICKED</title>
		<link>http://emmyanndesign.com/updates/?p=164</link>
		<comments>http://emmyanndesign.com/updates/?p=164#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:48:13 +0000</pubDate>
		<dc:creator>emmyanndesign</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://emmyanndesign.com/updates/?p=164</guid>
		<description><![CDATA[Labor Day weekend is usually quiet and fun. Unless you&#8217;re preparing for four nearly sold out weeks of WICKED, starting the Wednesday after the weekend. I&#8217;ve placed orders for almost 100,000 flyers for as many shows as I could get to before the witches descend on Pittsburgh. We&#8217;ll have a lot of district traffic, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/09/heralds_prewicked.jpg"><img class="alignnone size-full wp-image-166" title="Deadline: Before Wicked" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/09/heralds_prewicked.jpg" alt="" width="450" /></a></p>
<p><span id="more-164"></span>Labor Day weekend is usually quiet and fun. Unless you&#8217;re preparing for four nearly sold out weeks of WICKED, starting the Wednesday after the weekend.</p>
<p>I&#8217;ve placed orders for almost 100,000 flyers for as many shows as I could get to before the witches descend on Pittsburgh. We&#8217;ll have a lot of district traffic, and a ton of single ticket buyers who might have such a great time at the Benedum Center that they want to know what else they can see. And with hundreds of other programs — from Broadway to concerts, to speaker series, to hands on workshops, to jazz, to family programming — chances are something will interest these patrons. We&#8217;re only hurting ourselves if we don&#8217;t get this stuff out in the racks and on tables before these patrons start coming out for one of those blockbusters that attracts crowds that are this diverse.</p>
<p>Our district jumbotron is my Tuesday project—I have to get commercials up for at least a handful of the Broadway shows and create a few animations for the one night-ers without any kind of electronic material. I also need to make sure these flyers got distributed as widely and completely as possible.</p>
<p>I wish I could have done even more, but this was a good start.</p>
<p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/09/desk_prewicked.jpg"><img class="alignnone size-full wp-image-167" title="desk_prewicked" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/09/desk_prewicked.jpg" alt="" width="450" /></a></p>
<p>As for me, I&#8217;m really hoping that Adam &amp; Anthony sells out on these efforts. I mean. What&#8217;s not to love about that show?</p>
]]></content:encoded>
			<wfw:commentRss>http://emmyanndesign.com/updates/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new season</title>
		<link>http://emmyanndesign.com/updates/?p=157</link>
		<comments>http://emmyanndesign.com/updates/?p=157#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:02:52 +0000</pubDate>
		<dc:creator>emmyanndesign</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://emmyanndesign.com/updates/?p=157</guid>
		<description><![CDATA[August is half over. This is the time of year when I really can&#8217;t hear myself think. Our season opens on September 7, and before that day gets here, I have three brochures that need to be finished, printed and distributed, season tickets need to be in the mail, group sales need my attention for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/08/tp_adamandanthony_herald-1.jpg"><img class="size-full wp-image-158 alignnone" title="tp_adamandanthony_herald-1" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/08/tp_adamandanthony_herald-1.jpg" alt="Adam and Anthony" width="450" height="1013" /></a></p>
<p><span id="more-157"></span>August is half over. This is the time of year when I really can&#8217;t hear myself think. Our season opens on September 7, and before that day gets here, I have three brochures that need to be finished, printed and distributed, season tickets need to be in the mail, group sales need my attention for more than a few minutes, and I&#8217;d better make sure we&#8217;ve got everything we need for the WICKED lottery.</p>
<p>But more importantly, the first Trust Presents show we have this year is Adam and Anthony Live. And I just did the herald for it. And my inner fan girl turned on, and now I can&#8217;t WAIT for September 22. I like this art. It&#8217;s unapproved, and I hope it doesn&#8217;t matter that it went all RENT-inspired. But a straight up treatment would have been terribly boring.</p>
<p>Trust Events catalog pages will be up as soon as the book goes to the printer. Until then, I&#8217;m being superstitious about publishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmyanndesign.com/updates/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway 11/12 Seasonal</title>
		<link>http://emmyanndesign.com/updates/?p=102</link>
		<comments>http://emmyanndesign.com/updates/?p=102#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:54:38 +0000</pubDate>
		<dc:creator>emmyanndesign</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://emmyanndesign.com/updates/?p=102</guid>
		<description><![CDATA[Season design is my favorite challenge, mostly because it&#8217;s the one Broadway thing I work on all year that allows me creative freedom. Well. As much creative freedom as one can have when they are trying to make 7 shows look like a complete package, staying true to all 7 brands (not to mention specials) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/06/bwy_1112_brochuresample.jpg"><img class="alignnone size-full wp-image-103" title="bwy_1112_brochuresample" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/06/bwy_1112_brochuresample.jpg" alt="" width="480" /></a></p>
<p><span id="more-102"></span>Season design is my favorite challenge, mostly because it&#8217;s the one Broadway thing I work on all year that allows me creative freedom. Well. As much creative freedom as one can have when they are trying to make 7 shows look like a complete package, staying true to all 7 brands (not to mention specials) and your own institutional branding. It took me a few years to understand it and get it, but I&#8217;ve realized that clean, neat layout is what gets you there.</p>
<p>The first piece is the brochure. A book with information on the shows on the season, specials and all of the information you need if you&#8217;re interested in becoming a subscriber.</p>
<p>It better be good. You&#8217;re asking people to spend $1000 with you, so if you don&#8217;t communicate clean or clear, they aren&#8217;t going to be convinced.</p>
<p>That said, subscriptions sell on product. If you have shows people want to see, they will subscribe to your season. Polishing up the product helps, though. Sometimes a lot.</p>
<p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/06/bwy_1112season_30x66.jpg"><img class="alignleft size-medium wp-image-104" title="bwy_1112season_30x66" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/06/bwy_1112season_30x66-136x300.jpg" alt="" width="136" height="300" /></a>This season presented a few difficulties&#8211;the photos are all Original Broadway Cast which I don&#8217;t like, particularly when there are well-known names in the pictures. (Like Nathan Lane or Kelsey Grammer.) Billy Elliot needed to be the season highlight, but it wasn&#8217;t the show that most would look at as the reason to subscribe. The majority of the shows hadn&#8217;t decided exactly what they wanted to do with their artwork on the road. Even BILLY ELLIOT was in the midst of an artwork shift.</p>
<p>Clean, neat lines won the day and we came up with a campaign that covered the city. We put posters in over 30 poster cases in the downtown area alone.</p>
<p>The artwork continues to be used for ads, additional mailings, and variations will continue throughout the year as we continue the series as shows end. We peel off the show that has passed and make 6- 5- 4- and 3-show subscriptions available.</p>
<p>We also need an electronic version for specific purposes: Our district jumbotrom. A buy during the Tony® Awards. Any other opportunities we have to put it out there, we&#8217;ll take. Seven shows in 30 seconds is difficult, to say the least. There&#8217;s no chance to truly feature any show, and brands start blending. The most you can hope for is grabbing a potential patron&#8217;s interest and get them to the website for more information.</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/Yhy-t04cQMM?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Yhy-t04cQMM?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://emmyanndesign.com/updates/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Pacific</title>
		<link>http://emmyanndesign.com/updates/?p=97</link>
		<comments>http://emmyanndesign.com/updates/?p=97#comments</comments>
		<pubDate>Tue, 31 May 2011 02:32:32 +0000</pubDate>
		<dc:creator>emmyanndesign</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://emmyanndesign.com/updates/?p=97</guid>
		<description><![CDATA[I had the pleasure of working with Broadway Booking Office on materials for SOUTH PACIFIC. The McMullan artwork had been used in New York. More materials had to be produced for the tour. I began by updating collateral and ads with a rotation of quotes and changing out production shots with the New York cast [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/bwy_southpacific_advertorial-1.jpg"><img class="alignnone size-large wp-image-98" title="bwy_southpacific_advertorial-1" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/bwy_southpacific_advertorial-1-934x1024.jpg" alt="" width="450" /></a></p>
<p><span id="more-97"></span>I had the pleasure of working with Broadway Booking Office on materials for SOUTH PACIFIC. The McMullan artwork had been used in New York. More materials had to be produced for the tour. I began by updating collateral and ads with a rotation of quotes and changing out production shots with the New York cast to the tour cast. I also pushed the McMullan painting as far as I could, turning it into strip ads, web banners, squares and many other non-traditional sizes. I&#8217;ve also reworked the artwork further as the tour heads into another touring year with updated billing.</p>
<p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/bwy_southpacific_advertorial-2.jpg"><img class="alignnone size-large wp-image-99" title="bwy_southpacific_advertorial-2" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/bwy_southpacific_advertorial-2-934x1024.jpg" alt="" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emmyanndesign.com/updates/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Of Ages</title>
		<link>http://emmyanndesign.com/updates/?p=93</link>
		<comments>http://emmyanndesign.com/updates/?p=93#comments</comments>
		<pubDate>Mon, 30 May 2011 22:35:22 +0000</pubDate>
		<dc:creator>emmyanndesign</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://emmyanndesign.com/updates/?p=93</guid>
		<description><![CDATA[Party on! ROCK OF AGES was such a blast to work on. I loved the show more than I ever expected to, and was so excited that Constantine would tour with it. (He had been my favorite on Idol.) I knew that &#8217;80s rock would resonate in Pittsburgh, so I married the design that was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/bwy_rockofages_pennave.jpg"><img class="alignnone size-large wp-image-94" title="bwy_rockofages_pennave" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/bwy_rockofages_pennave-465x1024.jpg" alt="" width="450" /></a></p>
<p><span id="more-93"></span>Party on! ROCK OF AGES was such a blast to work on. I loved the show more than I ever expected to, and was so excited that Constantine would tour with it. (He had been my favorite on Idol.) I knew that &#8217;80s rock would resonate in Pittsburgh, so I married the design that was provided (the orange and purple clouds and stars) with production shots to get the best of both worlds. The main thrust of the tour artwork was the same as what was in New York City&#8211;A couple walking up the neck of the guitar toward LA. Adding in a little bit of the &#8216;wink&#8217; from the show, showing that it doesn&#8217;t take itself all that seriously, worked well.</p>
<p>The tour liked the art so much that they started using it nationally after the tour cast had been photographed. As Pittsburgh was early on in the tour, we didn&#8217;t have production shots of our cast for our materials. Them&#8217;s the breaks with touring Broadway.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmyanndesign.com/updates/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamgirls</title>
		<link>http://emmyanndesign.com/updates/?p=90</link>
		<comments>http://emmyanndesign.com/updates/?p=90#comments</comments>
		<pubDate>Mon, 30 May 2011 22:26:13 +0000</pubDate>
		<dc:creator>emmyanndesign</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://emmyanndesign.com/updates/?p=90</guid>
		<description><![CDATA[DREAMGIRLS splashed with dashes of the approved tour artwork but supplemented with photos of the glamour from the stage married together very well to create a shiny emarketing campaign. This show was performed over New Years Eve and Day, but we still ended the day with strong sales.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/eb_dreamgirls.jpg"><img class="size-full wp-image-91 alignnone" title="eb_dreamgirls" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/eb_dreamgirls.jpg" alt="" width="450" height="675" /></a></p>
<p><span id="more-90"></span>DREAMGIRLS splashed with dashes of the approved tour artwork but supplemented with photos of the glamour from the stage married together very well to create a shiny emarketing campaign. This show was performed over New Years Eve and Day, but we still ended the day with strong sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmyanndesign.com/updates/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Awakening</title>
		<link>http://emmyanndesign.com/updates/?p=86</link>
		<comments>http://emmyanndesign.com/updates/?p=86#comments</comments>
		<pubDate>Mon, 30 May 2011 22:20:49 +0000</pubDate>
		<dc:creator>emmyanndesign</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://emmyanndesign.com/updates/?p=86</guid>
		<description><![CDATA[SPRING AWAKENING was a show that required an awful lot of education to prepare audiences for this incredible show. We launched an emarketing campaign to hit our full list, first with the above email about Spring Awakening. This launched a parents guide to the show that linked out from our website. We ended with the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/eb_sa_1.jpg"><img class="alignnone size-full wp-image-87" title="eb_sa_1" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/eb_sa_1.jpg" alt="" width="450" /></a></p>
<p><span id="more-86"></span></p>
<p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/eb_sa_2.jpg"><img class="alignleft size-medium wp-image-88" title="eb_sa_2" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/eb_sa_2-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>SPRING AWAKENING was a show that required an awful lot of education to  prepare audiences for this incredible show. We launched an emarketing  campaign to hit our full list, first with the above email about Spring  Awakening. This launched a parents guide to the show that linked out  from our website. We ended with the reviews eblast to the left.</p>
<p>This, along with the outreach coordinated through the marketing department, positioned a relatively unknown and potentially offensive show as one of the shows that patrons felt they should see, even if they weren&#8217;t prepared for the content. The production was gorgeous, and I&#8217;m glad to have had the opportunity to work so much with this material.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmyanndesign.com/updates/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomp</title>
		<link>http://emmyanndesign.com/updates/?p=82</link>
		<comments>http://emmyanndesign.com/updates/?p=82#comments</comments>
		<pubDate>Mon, 30 May 2011 22:10:40 +0000</pubDate>
		<dc:creator>emmyanndesign</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://emmyanndesign.com/updates/?p=82</guid>
		<description><![CDATA[STOMP opened our Broadway season in 2009 so we had the summer to post images of STOMP over Pittsburgh to a non-traditional theater-going audience. The sports crowd would respond to seeing the city.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/bwy_stomp_30x66.jpg"><img class="alignnone size-large wp-image-83" title="bwy_stomp_30x66" src="http://emmyanndesign.com/updates/wp-content/uploads/2011/05/bwy_stomp_30x66-465x1024.jpg" alt="" width="450" /></a></p>
<p><span id="more-82"></span>STOMP opened our Broadway season in 2009 so we had the summer to post images of STOMP over Pittsburgh to a non-traditional theater-going audience. The sports crowd would respond to seeing the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmyanndesign.com/updates/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

